Pesach Times 2025    
    
      Date Uploaded: 
Thursday 27th February 2025
| Erev Shabbat Hagadol/Erev Pesach | ||
| Thur 10th April | Search for chametz (after nightfall) | 8.32pm | 
| Fri 11th April | Burn chametz before | 11.54am | 
| Fri 11th April | Light Shabbat candles | 7.36pm | 
| Sat 12th April | Last time for eating chametz | 10.45am | 
| Sat 12th April | Dispose of chametz before | 11.54am | 
| Pesach First and Second Day | ||
| Sat 12th April | Shabbat concludes/light candles after | 8.41pm | 
| Sat 12th April | First Seder commences after | 8.41pm | 
| Sun 13th April | Light candles/second Seder commences after | 8.43pm | 
| Mon 14th April | Yom Tov concludes | 8.45pm | 
| Pesach Seventh and Eighth Day | ||
| Fri 18th April | Light candles | 7.48pm | 
| Sat 19th April | Light candles after | 8.55pm | 
| Sun 20th April | Yom Tov concludes | 8.56pm* | 
NOTE
All times are for London
* At the conclusion of Pesach it is advisable to wait until the rabbi has repurchased the chametz before eating any sold chametz food products



